- Description
- Product Reviews
- Sizing Chart
- DON'T SEE YOUR SIZE?
Measure your best fitting shirt on a flat surface and compare to following chart:
All sizes are measured in inches. To convert to centimeters multiply the measurement by 2.54
| Conversion Sizes Men's Suits, Coats and Jackets | ||||||||
| US/Canada | 36 Small | 38 Small | 40 Medium | 42 Medium | 44 Large | 46 Large | 48 XLarge | 50 2XLarge |
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
| Japan | Small | Medium | Medium | Large | ||||
| Sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| CUFF | 10.75 | 11 | 11.25 | 11 1/2 | 11.75 | 12 | 12.25 | 12 1/2 | 12.75 | 13 | 13.25 |
| SHLDS ACROSS | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 23 | 23.5 | |
| SLEEVE LENGTH (LONG) | 27.25 | 27 1/2 | 27.75 | 28 | 28.25 | 28 1/2 | 28.75 | 29 | |||
| SLEEVE LENGTH (REGULAR) | 25.25 | 25 1/2 | 25 3/4 | 26 | 26.25 | 26 1/2 | 26.75 | 27 | 27.25 | 27.5 | 27.75 |
| SWEEP (distance around bttm) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| JUST BECAUSE YOUR SIZE IS NOT SHOWN DOES NOT MEAN WE WONT' BE GETTING MORE. CLICK HERE TO BACK ORDER A SIZE NOT SHOWN. |

