- Description
- Product Reviews
- Sizing Chart
- DON'T SEE YOUR SIZE?
Measure your best fitting shirt on a flat surface and compare to following chart:
All sizes are measured in inches. To convert to centimeters multiply the measurement by 2.54

| Scully / Wahmaker Women's Shirt/Skirt Measurements [top] | ||||||
| Size | x-Small | Small | Medium | Large | X-Large | XX-Large |
| Neck (A) | 15 | 16 | 16 | 17.5 | 18.5 | 19 |
| Arm Pit to Pit (chest) (C) | 20 | 20 | 20.5 | 21 | 23 | 24 |
| Sleeve -shoulder seam to end of cuff (B) | 23.5 | 24 | 24 | 24 | 24 | 25 |
| Shoulder to shoulder (E) | 16 | 16.5 | 17 | 18 | 18 | 20 |
| Length(D) | 25 | 26 | 27 | 28 | 28 | 31 |
| Skirt Waist meas. | 28 | 30 | 32 | 34 | 36 | |
| JUST BECAUSE YOUR SIZE IS NOT SHOWN DOES NOT MEAN WE WONT' BE GETTING MORE. CLICK HERE TO BACK ORDER A SIZE NOT SHOWN. |



