- Description
- Product Reviews
- Sizing Chart
- DON'T SEE YOUR SIZE?
Measure your best fitting shirt on a flat surface and compare to following chart:
All sizes are measured in inches. To convert to centimeters multiply the measurement by 2.54
L152 | |||||||||
| Measurements (inches) | |||||||||
| Sizes | XS | S | M | L | XL | XXL | W/1X | W/2X | W/3X |
| CENTER OF BACK LENGTH (D) | 21 1/4 | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 | 22 3/8 | 22 3/4 | 23 1/8 |
| CHEST (C) | 37 | 38 1/2 | 40 | 41 1/2 | 43 | 44 1/2 | 46 | 47 1/2 | 49 |
| CUFF | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 |
| SHLDS ACROSS (E) | 16 1/4 | 16 5/8 | 17 | 17 3/8 | 17 3/4 | 18 1/8 | 18 1/2 | 18 7/8 | 19 1/4 |
| SLEEVE LENGTH (REGULAR) (B) | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 24 3/4 | 25 | 25 1/4 |
| SWEEP- BOTTOM AROUND | 36 | 37 1/2 | 39 | 40 1/2 | 42 | 43 1/2 | 45 | 46 1/2 | 48 |
| WAIST (AROUND) | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 | 39 | 40 1/2 | 42 | 43 1/2 |
. 
| JUST BECAUSE YOUR SIZE IS NOT SHOWN DOES NOT MEAN WE WONT' BE GETTING MORE. CLICK HERE TO BACK ORDER A SIZE NOT SHOWN. |

