- Description
- Product Reviews
- Sizing Chart
- DON'T SEE YOUR SIZE?
Measure your best fitting shirt on a flat surface and compare to following chart:
All sizes are measured in inches. To convert to centimeters multiply the measurement by 2.54
Stetson Men's Standard Shirt Sizes | ||||||
Size | small | medium | large | x-large | xx-large | 3XLarge |
Neck | 14.5 | 15 | 16 | 17 | 18 | 19.75 |
Arm Pit to Pit (chest) | 21.5 | 23.5 | 25.5 | 27 | 28.5 | 29 |
Sleeve -shoulder seam to end of cuff | 25 | 25 | 25 | 26 | 26 | 26 |
Shoulder to shoulder | 20 | 21.5 | 23 | 23.5 | 24.5 | 25.5 |
Length | 33.5 | 34.5 | 35.5 | 37 | 38 | 38 |
JUST BECAUSE YOUR SIZE IS NOT SHOWN DOES NOT MEAN WE WONT' BE GETTING MORE. CLICK HERE TO BACK ORDER A SIZE NOT SHOWN. |