- Description
- Product Reviews
- Sizing Chart
- DON'T SEE YOUR SIZE?
Measure your best fitting shirt on a flat surface and compare to following chart:
All sizes are measured in inches. To convert to centimeters multiply the measurement by 2.54
Stetson Men's Modern Fit Shirt Sizes | ||||||
Size | small | medium | large | x-large | xx-large | 3X-large |
Neck (A) | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Arm Pit to Pit (chest)(C) | 20 | 21.5 | 23 | 24 | 26 | 27.5 |
Sleeve -shoulder seam to end of cuff (B) | 26 | 27 | 28 | 28 | 28 | 28.5 |
Shoulder to shoulder(E) | 17 | 18 | 19 | 20 | 21 | 22 |
Length(D) | 30 | 32 | 32 | 35 | 36 | 38 |
JUST BECAUSE YOUR SIZE IS NOT SHOWN DOES NOT MEAN WE WONT' BE GETTING MORE. CLICK HERE TO BACK ORDER A SIZE NOT SHOWN. |