- Description
- Product Reviews
- Sizing Chart
- DON'T SEE YOUR SIZE?
Measure your best fitting shirt on a flat surface and compare to following chart:
All sizes are measured in inches. To convert to centimeters multiply the measurement by 2.5
714 | ||||||||||||||||
Measurements (inches) | ||||||||||||||||
Sizes | S | M | L | L TALL | XL | XL TALL | XXL | 2X | 2XTALL | 3X |
| 4X | 4XT | 5X | 5XT | |
CENTER BACK (D) | 24 3/4 | 25 1/2 | 26 1/4 | 27.75 | 27 | 28.5 | 27 3/4 | 28 | 29.25 | 28 1/2 | 30 | 29 | 30 3/4 | 29 1/2 | 32 1/4 | |
CHEST AROUND (C) | 46 | 48 | 51 | 51 | 54 | 54 | 57 | 60 | 57 | 63 | 60 | 66 | 63 | 69 | 66 | |
SHLDS ACROSS (E) | 20 1/2 | 21 | 21 3/4 | 21.75 | 22 1/2 | 22.5 | 23 1/4 | 24 | 23.25 | 24 3/4 | 24 | 25 1/2 | 24 3/4 | 26 1/4 | 25 1/2 | |
SLEEVE FROM CENTER OF NECK | 35 3/4 | 36 1/4 | 36 3/4 | 38.25 | 37 1/4 | 38.75 | 37 3/4 | 37 1/4 | 39.25 | 37 3/4 | 39 3/4 | 38 1/4 | 40 1/4 | 38 3/4 | 40 3/4 | |
BOTTOM AROUND | 36 | 38 | 41 | 44 | 47 | 55 | 58 | 50 | 61 | 53 | 64 | 56 |
JUST BECAUSE YOUR SIZE IS NOT SHOWN DOES NOT MEAN WE WONT' BE GETTING MORE. CLICK HERE TO BACK ORDER A SIZE NOT SHOWN. |