- Description
- Product Reviews
- Sizing Chart
- DON'T SEE YOUR SIZE?
Measure your best fitting shirt on a flat surface and compare to following chart:
All sizes are measured in inches. To convert to centimeters multiply the measurement by 2.54
Roper Women's Shirt Sizes (compare to other brands) | ||||||||
Size | X-Small | Small | Medium | Large | X-Large | 1X-Large | 2XLarge | 3XLarge |
Neck | 14 | 15 | 16 | 16.5 | 17 | 17 | 18.5 | 18.75 |
Arm Pit to Pit (chest) | 18 | 18.5 | 20 | 22 | 23 | 25.5 | 26 | 28 |
Sleeve -shoulder seam to end of cuff | 24 | 25 | 25 | 25 | 25.5 | 24 | 25.5 | 25.75 |
Shoulder to shoulder | 14.5 | 15.5 | 16 | 16 | 17 | 18 | 18 | 19 |
Length | 26 | 27 | 28 | 28 | 29 | 30 | 30 | 31.5 |
JUST BECAUSE YOUR SIZE IS NOT SHOWN DOES NOT MEAN WE WONT' BE GETTING MORE. CLICK HERE TO BACK ORDER A SIZE NOT SHOWN. |