- Description
- Product Reviews
- Sizing Chart
- DON'T SEE YOUR SIZE?
Measure your best fitting shirt on a flat surface and compare to following chart:
All sizes are measured in inches. To convert to centimeters multiply the measurement by 2.54
Normal Roper Men's Shirt Sizes | |||||||
Size | small | medium | med/tall | large | X-large | XX-large | 3XLarge |
Neck (A) | 14.5 | 15.5 | 16 | 16.5 | 17.5 | 18.5 | 19.5 |
Arm Pit to Pit (chest) (C) | 21 | 22.5 | 23 | 24 | 26 | 28 | 29.5 |
Sleeve -shoulder seam to end of cuff (B) | 26 | 26.25 | 27 | 27 | 27.5 | 27.5 | 27.5 |
Shoulder to shoulder (E) | 17 | 18.5 | 18.5 | 19 | 20 | 21 | 22 |
Length(D) | 32 | 33 | 34 | 35 | 36 | 37 | 36.5 |
JUST BECAUSE YOUR SIZE IS NOT SHOWN DOES NOT MEAN WE WONT' BE GETTING MORE. CLICK HERE TO BACK ORDER A SIZE NOT SHOWN. |